1 / 5
| Model NO. | LFO-1709 | Material | Aluminum |
|---|---|---|---|
| Type | Rim | Drive Wheel | 4WD |
| Hub Diameter | 16-20 Inch | Finishing | Black |
| Certification | VIA, TUV, DOT | Color | Customized |
| PCD | 5*150/165.1mm 6*127/135/139.7mm | ||
| Package Size | 60.00cm * 60.00cm * 60.00cm |
|---|---|
| Gross Weight | 50.000kg |
| Transport Package | One Wheel Per Packing in Brown & White Carton |
16X8j 17X7j 17X8.5j 18X9j 20X9j Forged Alloy Wheel Beadlock Rims
| Size | Offset |
|---|---|
| 15x5J / 15x6J / 15x7J / 15x8J | -25, -30, 0, +5 |
| 16x8J | -30, -15 |
| 17x7J | -25, -30, 0, +5 |
| 17x8.5J | -25, -30, -38, 0, +5 |
| 18x9J / 20x9J / 22x9J | 12 ~ +12 |
Forged wheels are significantly stronger than cast wheels due to the forging process, aligning the metal's grain structure for higher resistance to impacts and cracks.
Reduces unsprung weight, improving vehicle performance, handling, and fuel efficiency.
Tailor your product and packaging needs with bespoke services.
Experience product quality firsthand with convenient ordering.
Inquiry responses within 24 hours for support at every step.
Order tracking every two days and dedicated troubleshooting.