1 / 5
Supports high axle loads common in modern farming. Durable enough for continuous use in abrasive environments like dirt roads and muddy fields. Compatible with low-speed, high-stress operations.



| Wheel DIA. | Wheel Size | Tire Size | CBD (mm) | PCD (mm) | Bolt Hole | Hole DIA(mm) | Connection | Offset (mm) |
|---|---|---|---|---|---|---|---|---|
| 12 | 3.00D | 4.00-12 | 79 | 114.3 | 5 | 13 | Welding | 70 |
| 4.50E | 6.00-12 | 92 | 127 | 4 | 15 | Welding | -1 | |
| 7.00 | 10.0/80-12 | 93/94 | 140 | 5 | 15/16.5/20 | Welding | 0/25 | |
| 14 | 3.00D | 4.00-14 | 100.5/102 | 161 | 6 | 15/17/20 | Welding | 0/25 |
| 4.50J | 6.00-14 | 110 | 140 | 5 | 15 | Welding | 0 | |
| 16 | 4.00E | 5.50-16 | 110 | 152 | 4 | 20 | Welding | 25/20 |
| 5.50F | 7.50-16 | 120/130 | 165 | 6 | 17/20 | Welding | 20 | |
| W8 | 9.5-16 | 140/141 | 180 | 6 | 17 | Welding | 0/30/50 | |
| W11L | 13/65-16 | 161 | 205 | 6 | 19/21.5 | Welding | 0 |

