1 / 5


| Wheel Size | Bolt Holes | P.C.D (mm) | C.B.D (mm) | Offset (mm) | Disk Thick (mm) | ||
|---|---|---|---|---|---|---|---|
| No. | Dia | Type | |||||
| 17.5X6.00 | 6 | 32 | SR22 | 222.25 | 164 | 130 | 10/12 |
| 19.5X7.5 | 8 | 26 | 1X45° | 275 | 221 | 152 | 12 |
| 22.5X8.25 | 10 | 32 | SR22 | 285.75 | 222 | 171 | 14/16 |
| 22.5X9.00 | 10 | 26 | 1X45° | 335 | 281 | 175 | 14/16 |
| 22.5X11.75 | 10 | 26 | 1X45° | 335 | 281 | 0/120/135 | 14/16 |






Our facility utilizes fully automated high-tonnage stamping lines and robotic welding systems. Rim production employs flow-forming and roll-forming technology, while our coating process uses electro-coating (e-coat) and powder spraying in a fully enclosed environment.



Established in 2009, our company is a large-scale enterprise integrating technology, R&D, production, and sales. We focus on high-quality wheel rims with an annual production capacity of 2 million sets. We are a qualified supplier for major groups including FAW Group, Shanxi Automobile Group, and SINOTRUK.


