1 / 5




| SIZE | BOLT HOLE | DIA. (mm) | P.C.D (mm) | C.B(mm) | OFFSET (mm) | Thickness (mm) | MAXLOAD (KG) | TIRE |
|---|---|---|---|---|---|---|---|---|
| 22.5X9.0 | 10 | 26.5 | 335 | 281.2 | 176.5 | 25.8 | 4125 | 12R22.5 |
| 22.5X9.0 | 10 | 32.5 | 335 | 281.2 | 176.5 | 25.6 | 4125 | 12R22.5 |
| 22.5X9.0 | 10 | 32.5 SR22 | 335 | 281.2 | 176.5 | 25.4 | 4125 | 12R22.5 |
| 22.5X9.0 | 10 | 26.5 | 285.75 | 221 | 176.5 | 27.5 | 4125 | 12R22.5 |
| 22.5X9.0 | 10 | 32.5 | 285.75 | 221 | 176.5 | 27.3 | 4125 | 12R22.5 |
| 22.5X9.0 | 10 | 32.5 SR22 | 285.75 | 221 | 176.5 | 27.1 | 4125 | 12R22.5 |


Our company specializes in the manufacture and export of premium quality wheel solutions. With two large-scale manufacturing facilities, we produce tube steel wheels, tubeless steel wheels, and forged aluminum-magnesium alloy wheels. These products are widely utilized for light and heavy-duty trucks and buses, reflecting our 20 years of expertise in the field.
In 2021, we expanded our capacity to an annual output of 3 million pieces. Our production process has achieved full digitization and automation, emphasizing low carbonization and world-class high-end manufacturing standards. Our products are exported globally, including markets in South America, Southeast Asia, the Middle East, and Africa.