1 / 5
Tractor wheels are heavy-duty, high-performance components specifically engineered for agricultural applications. These wheels provide optimal traction, load-bearing capacity, and durability for various farming operations.





| Wheel DIA. | Wheel Size | Tire Size | CBD (mm) | PCD (mm) | Bolt Hole | Hole DIA | Connection | Offset |
|---|---|---|---|---|---|---|---|---|
| 12 | 3.00D | 4.00-12 | 79 | 114.3 | 5 | 13 | Welding | 70 |
| 4.50E | 6.00-12 | 92 | 127 | 4 | 15 | Welding | -1 | |
| 7.00 | 10.0/80-12 | 93/94 | 140 | 5 | 15/16.5/20 | Welding | 0/25 | |
| 14 | 3.00D | 4.00-14 | 100.5 | 161 | 6 | 15/17/20 | Welding | 0/25 |
| 4.50J | 6.00-14 | 110 | 140 | 5 | 15 | Welding | 0 |


