1 / 5
| Material | Aluminum alloy | Finishing | Painted / Polishing / Brush / Chrome |
|---|---|---|---|
| Size | 10-30 inch | Width | 5J-16J |
| ET | Casting up to stock, forged customized | Design | Casting up to stock, forged customized |
| PCD | Casting up to stock, forged customized | MOQ | 4 Pieces |
| Certification | ISO VIA CE TUV DOT | Capacity | 1,000,000 pieces/year |
| Technology | Forging Series | Flow Forming | Casting Series |
|---|---|---|---|
| Process | 10,000-ton High-pressure Forging | Dynamic Spin Forming | Low-pressure Precision Casting |
| Weight Reduction | 35%~45% | 25%~30% | 15%~20% |
| Tensile Strength | ≥380 MPa | ≥260 MPa | ≥220 MPa |
| Target Models | Super Sports / Luxury Cars | Performance SUVs / EV | Family / Business Cars |
We specialize in casting wheels, forged wheels, carbon fiber wheels, and magnesium alloy wheels. With a dedicated forged factory and cooperation with over 20+ partner facilities, we offer extensive choices and customized services. Our team includes technicians and professional designers with over 10 years of experience, ensuring detailed after-sales service.